TGSS Observations (770 hrs) Status: GMRT Observing Cycle 18: 8 April to 8 September 2010
| Sch_Date | Sch_hrs | Obs_qual | Comments | MakeupTime | Tot_sch | Tot_actual |
| | | Good/Bad | | Date/hrs | hrs | hrs |
| |
| 1. Thu-08Apr10 | 11 | Good | - | - | 11 | 11 |
| 2.Fri-09Apr10 | 11 | Good | - | - | 22 | 22 |
| 3. Sat-10Apr10 | 11 | Good | - | - | 33 | 33 |
| 4. Sun-11Apr10 | 11 | Bad | 23 ants | Sun-18Apr10,11h | 44 | 33 |
| 5. Mon-12Apr10 | 11 | Bad | 22 ants | Mon-19Apr10,11h | 55 | 33 |
| 6. Tue-13Apr10 | 11 | Bad | 22 ants | Wed-21Apr10,11h | 66 | 33 |
| 7. Sun-18Apr10 | 11 | Good | - | - | 77 | 44 |
| 8. Mon-19Apr10 | 11 | Good | - | - | 88 | 55 |
| 9. Wed-21Apr10 | 11 | Good | - | - | 99 | 66 |
| 10. Thu-29Apr10 | 11 | Good | - | - | 110 | 77 |
| 11. Sat-01May10 | 11 | Bad | W arm down | Thu-13May10,13h | 121 | 90 |
| 12. Sun-02May10 | 11 | Bad | Storms-all down | Sat-15May10,13h | 132 | 103 |
| 13. Mon-03May10 | 11 | Bad | Storms-all down | - | 143 | 103 |
| 14. Tue-04May10 | 11 | Bad | Storms-all down | - | 154 | 103 |
| 15. Wed-05May10 | 11 | Bad | Storms-all down | Sun-16May10,13h | 165 | 103 |
| 16. Sat-15May10 | 11+2 | Good | - | - | 176 | 116 |
| 17. Sun-16May10 | 11+2 | Good | - | - | 187 | 129 |
| 18. Mon-17May10 | 11+2 | Good | - | - | 198 | 142 |
| 19. Tue-18May10 | 11+2 | Good | - | - | 209 | 155 |
| 20. Thu-27May10 | 11+2 | Good | - | - | 220 | 168 |
| 21. Fri-28May10 | 11+2 | Good | - | - | 231 | 181 |
| 22. Sun-30May10 | 11+1 | Good | - | - | 242 | 193 |
| 23. Mon-31May10 | 11+2 | Good | - | - | 253 | 206 |
| 24. Sat-05Jun10 | 11+1 | Good | - | - | 264 | 219 |
| 25. Sun-06Jun10 | 11+2 | Good | - | - | 275 | 232 |
| 26. Mon-07Jun10 | 11+2 | Good | - | - | 286 | 245 |
| 27. Tue-08Jun10 | 11+2 | Bad - 22 ants | OF cut-S arm down | Wed- 23Jun10,13h | 297 | 245 |
| 28. Thu-10Jun10 | 11+2 | Bad | OF cut,no power, storms | Thu-24Jun10,13h | 308 | 245 |
| 29. Mon-14Jun10 | 11+2 | Good | - | - | 319 | 258 |
| 30. Tue-15Jun10 | 11+2 | Good | - | - | 330 | 271 |
| 31. Thu-17Jun10 | 11+2 | Good | GSB data missing | - | 341 | 284 | |
| 32. Fri-18Jun10 | 11+2 | Good | 5th HA incomplete | - | 352 | 297 |
| 33. Sat-19Jun10 | 11+2 | Good | - | - | 363 | 310 |
| 34. Sun-20Jun10 | 11+1 | Good | 5th HA incomplete | - | 374 | 322 |
| 35. Wed-23Jun10 | 11+2 | Good | - | - | 385 | 335 |
| 36. Thu-24Jun10 | 11+2 | Good | - | - | 396 | 348 |
| 37. Fri-25Jun10 | 11+2 | Good | - | - | 407 | 361 |
| 38. Sat-26Jun10 | 11+2 | Good | - | - | 418 | 374 |
| 39. Wed-30Jun10 | 11+2 | Good | - | - | 429 | 387 |
| 40. Mon-05Jul10 | 11+2 | Good | - | - | 440 | 400 |
| 41. Tue-06Jul10 | 11+2 | Good | - | - | 451 | 413 |
| 42. Thu-08Jul10 | 11+2 | Good | - | - | 462 | 426 |
| 43. Fri-09Jul10 | 11+2 | Good | - | - | 473 | 439 |
| 44. Sat-10Jul10 | 11+2 | Good | - | - | 484 | 452 |
| 45. Sun-11Jul10 | 11+2 | Good | - | - | 495 | 465 |
| 46. Mon-12Jul10 | 11+2 | Good | - | - | 506 | 478 |
| 47. Tue-13Jul10 | 11+2 | Good | - | - | 517 |
491 |
| 48. Wed-14Jul10 | 11+2 | Good | - | - | 528 | 504 |
| 49. Thu-15Jul10 | 11+2 | Good | - | - | 539 | 517 |
| 50. Fri-16Jul10 | 11+2 | Bad | Delay jump -
C04,C05,C06,C08 | - | 550 | 517 |
| 51. Sat-17Jul10 | 11+2 | Good | - | - | 561 | 530 |
| 52. Sun-18Jul10 | 11+2 | Good | - | - | 572 | 543 |
| 53. Mon-19Jul10 | 11+2 | Good | - | - | 583 | 556 |
| 54. Thu-22Jul10 | 11+2 | Bad | several problems | - | 594 | 556 |
| 55. Sat-07Aug10 | 11+1 | Good | - | - | 605 | 568 |
| 56. Sun-08Aug10 | 11+1 | Good | - | - | 616 | 580 |
| 57. Mon-09Aug10 | 11+1 | Good | - | - | 627 | 592 |
| 58. Tue-10Aug10 | 11+1 | Good | GSB-delay jump | - | 638 | 604 |
| 59. Fri-13Aug10 | 11+1 | Good | - | - | 649 | 616 |
| 60. Sat-14Aug10 | 11+1 | Good | - | - | 660 | 628 |
| 61. Sun-15Aug10 | 11+2 | Good | GSB-delay jump | - | 671 | 641 |
| 62. Mon-16Aug10 | 11+1 | Good | GSB-delay jump | - | 682 | 653 |
| 63. Thu-19Aug10 | 11+2 | Good | GSB-delay jump | - | 693 | 666 |
| 64. Fri-20Aug10 | 11+1 | Good | - | - | 704 | 678 |
| 65. Thu-26Aug10 | 11+1 | Good | - | - | 715 | 690 |
| 66. Fri-27Aug10 | 11+1 | Good | - | - | 726 | 702 |
| 67. Sat-28Aug10 | 11+1 | Good | - | - | 737 | 714 |
| 68. Sun-29Aug10 | 11+1 | Good | - | - | 748 | 726 |
| 69. Mon-30Aug10 | 11+1 | Good | - | - | 759 | 738 |
| 70. Tue-31Aug10 | 11+1 | Good | - | - | 770 | 750 |
|